The information below is relevant to NSW state schools. Independent and Catholic schools do base their terms on state school dates, but their term dates can vary from school to school. You should check directly with the relevant school to find out the correct term date information. In NSW, term dates are broken into the Eastern Division and Western Division. The term dates for both divisions are identical, with the exception of term 1.
Note that the dates below represent official term dates; however, many schools elect to start the students back on slightly different dates. For instance, it is common for the first day back at school to be a Tuesday for students rather than a Monday. It is also common for students to finish term 4 in the days prior to the final Friday.
2023 NSW School Holidays and Term Dates
Period | Start | Finish | Length |
---|---|---|---|
Term 1 – Eastern Division | Tuesday, 31 January 2023 | Thursday, 6 April 2023 | 9.5 weeks |
Term 1 – Western Division | Tuesday, 7 February 2023 | Thursday, 6 April 2023 | 8.5 weeks |
School Holidays | Monday, 10 April 2023 | Friday 21 April 2023 | |
Term 2 | Monday, 24 April 2023 | Friday, 30 June 2023 | 10 weeks |
School Holidays | Monday, 3 July 2023 | Friday, 14 July 2023 | |
Term 3 | Monday, 17 July 2023 | Friday, 22 September 2023 | 10 weeks |
School Holidays | Monday, 25 September 2023 | Friday, 6 October 2023 | |
Term 4* | Monday, 9 October 2023 | Tuesday, 19 December 2023 | 10 weeks |
School Holidays – Eastern Division | Wednesday, 20 December 2023 | Monday, 29 January 2024 | |
School Holidays – Western Division | Wednesday, 20 December 2023 | Monday, 5 February 2024 |
*Year 12 has different finishing dates in term 4. Year 12 only goes for 3 terms and graduates late September or early October. There is then a short break before returning for the final exams (HSC), which start in mid-October and end around the same time in November. Dates will be added once they become available.